PART I | Rare species, as defined below. |
PART II | Aliens, including species native in Britain but not in Cambridgeshire. Species which are in Part I are added if they are aliens, doubtfully native or are increasingly recorded as garden-throw-outs when there are recent corrections and additions and a link is provided between Parts I and Part II. |
PART III | Common and Uncommon species. |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
LR | Near threatened |
EW | Species extinct in Britain as a wild plant |
EX | Extinct in Britain |
>3 | Red List and nationally Scarce species with more than 3 sites in Vc.29 |
N | Nationally scarce species as per Stewart, Pearman and Preston, (1994), Scarce Plants in Britain. JNCC |
C | County rarities are those species which occur in 3 sites or less, and which have been present for 3 consecutive years or more since 1970. A site is defined as all individuals encompassed by a 1Km square laid in any direction on the map |
Quantity, habitat, site, parish, grid reference, collector, date, determiner, herbarium abbreviation.
Duplicate sheets have not been catalogued
Abbreviations and initials are written in full.
Cambridge and Cambridgeshire omitted unless essential or in the city.
Grid references: the 100KM letters/number is omitted (see above).
All dates have been standarised into arabic numerals, in order of day, month, year
Century added to all dates where they have been omitted
Records without a source are from CNHS & G Crompton's card index.
[R] = Records from Vc 29 Recorder's computer programme Recorder.
Conventions used in printed works: see Abbreviations